Glossary
A-D
Term | Abbreviation | Definition |
---|---|---|
application programming interface | API | A software intermediary that allows two applications to talk to each other. |
automation | VCOM module which allows you to create scheduled tickets for all systems simultaneously. Useful for O&M managers and CMMS users. | |
autopilot | Feature of VCOM smart alarms which automatically closes alarms of any type if the same error does not occur again after a user-defined period. | |
computerized maintenance management system | CMMS | License-based VCOM feature that allows users to create work orders within tickets, assign work orders to service teams and technicians, and document the entire process via the O&M app. |
curtailment | In an electric grid, the curtailment of power generators is the intentional reduction in output power to balance energy supply and demand or due to transmission constraints. Grid operators or energy traders (third parties, direct marketers, etc.) generally carry out curtailments. | |
cycling | In the VCOM display settings, interval for switching from one system to the next. | |
cockpit | The system level in VCOM. This is the individual view of each system (= plant). Settings that affect an individual system, such as system-specific users, alarms, and feed-in revenue are made at this level. | |
control room | The portfolio level in VCOM. It gives you an overview of all your systems (=plants). Administrative settings that affect the entire portfolio, such as user management, are made at this level under Portfolio administration. |
E-K
Term | Abbreviation | Definition |
---|---|---|
energy performance index | EPI / EPI-SAM | KPI used in VCOM. Ratio between the specific yield and the simulated yield. Ratio of actual kWh AC energy divided by expected kWh AC energy as determined by an accepted PV model, such as SAM, using actual climate data and assumed derated factors. Also known as EPI-SAM. |
flat-rate billing model | Calculation based on the last 15-minute value before the power curtailment. Comes from the German Federal Network Agency ("Pauschalabrechnungsverfahren"). | |
generic CSV | If your data logger is not compatible with VCOM, or if you use a PLC for monitoring and controlling, you can import your data into VCOM with the generic CSV import function. To use the generic CSV function, your device must be able to send CSV files via FTP. meteocontrol must configure a definition file for you in advance, for which a one-time fee is charged. | |
import interface V2 | The data source Import interface V2 can be used if a device manufacturer configures their data logger to communicate with VCOM based on meteocontrol's import specification. Once configured, the Import interface V2 will display all detected devices. | |
import interface (VCOM compatibility list) | List of data sources (data loggers or APIs) that are compatible with VCOM. | |
import specification | Documentation for third-party manufacturers to configure data loggers, devices, and APIs to communicate with VCOM. Contains information about datapoints, examples, and further instructions. | |
KPI editor | KPI editor is a VCOM module. KPI editor is the overarching term, and performance ratio (PR) and system availability are the KPIs you can calculate. |
L-O
Term | Abbreviation | Definition |
---|---|---|
machine learning simulation | Method of calculating expected solar power. It builds on the physical simulation using a machine learning model to learn normal system behavior like shading based on historical measured data. |
P-S
Term | Abbreviation | Definition |
---|---|---|
string combiner box | SCB | An electrical distribution box that combines the output of multiple strings of PV modules for connection to the inverter. Also known as a StringBox or combiner box. |
self-consumption | Portion of energy generated by a system that is consumed directly on-site rather than fed into the grid. | |
state of charge | SOC | Level of charge of an electric battery relative to its capacity in %. A quality indicator for batteries. |
system availability | PA | KPI used in VCOM. Calculated as a percentage to represent the time that the power plant is available to provide energy to the grid. This can be thought of as the up-time of the plant. Solar PV plants usually have little downtime, resulting in a higher percentage of availability. |
system configuration | Area where general system (= plant) settings are made in VCOM. | |
portlet | A small application or component of a dashboard that enables a user to view data in a specific way. | |
peak billing model | Calculation based on the irradiation measured at the system location. German term comes from the German Federal Network Agency ("Spitzabrechnungsverfahren"). | |
performance ratio | PR | KPI used in VCOM. The ratio (%) between actual system energy output and theoretical energy output. Important quality indicator for evaluating the efficiency and reliability of a PV system. PR takes environmental factors and energy loss (thermal and conductive losses) into account. |
power performance index | PPI | KPI used in VCOM. The ratio between generated and simulated power. Values are calculated beginning at an irradiance of 50 W/m2. Actual instantaneous kW AC power output divided by expected instantaneous kW AC power output. |
portfolio administration | Area where settings at the portfolio level are made. Changes made here affect your entire VCOM portfolio. | |
self-consumption | Portion of energy generated by a system that is consumed directly on-site rather than fed into the grid. |
T-Z
Term | Abbreviation | Definition |
---|---|---|
term | In the mathematical sense, a “term” allows you to define custom data points at the system level using your own formula, which is evaluated for the variables used for every available timestamp. The Term editor in VCOM allows you to process measured data from your system and generate key performance indicators. Terms are integral to charts, simulations, KPIs, evaluations, and certain portlets. For example, you can use terms to calculate the average for several sensors or to define the parameters to determine the total energy (E_Z_EVU). | |
total consumption | In the VCOM self-consumption chart, the sum of self-consumption (including battery charging) plus grid import. | |
VCOM import compatibility list | List of third-party dataloggers, devices, and APIs that can directly import data into VCOM. Formerly known as: import interface. See Downloads - meteocontrol GmbH. | |
yield loss | Amount of kW and revenue lost due to disruptions, technical failures, or curtailment measures. For Germany: the calculation is based on the “Leitfaden zum Einspeisemanagement” from the German Federal Network Agency. |